View full color images from the catalog by clicking below:
Lots 1-99
100-204
205-300
301-end

Price Key October 10, 2004

 

1.    275                  101.    110                201.    275                301.    600                400.    125

2.    275                  102.    275                202.    400                302.    150                 401.    125

3.    300                  103.    200                203.    300                303.     125                402.    225

4.    375                  104.    WD                204.    275                304.    325                403.    170

5.    375                  105.    160                205.    6750               305.    375               404.    120

6.    325                  106.    325                206.    1500               306.    350                405.    1100

7.    175                  107.    120                207.    1400               307.    400                406.    2200

8.    300                  108.    425                208.    1000               308.    300                407.     725       

9.    250                  109.    375                209.    1200               309.    400                408.    550

10.    275                110.    125                210.    1500               310.    50                   409.    105

11.    275                111.    50                   211.    225                311.    300                 410.    25

12.    1,000             112.    200                 212.    60                  312.    50                   410A.    10

13.    375                113.    250                 213.    90                  313.    800                  411.    40

14.    200                114.    210                 214.    190                 314.    525

15.    250                115.    150                 215.    275                 315.    850

15a.    175              116.    225                 216.    100                 316.    550

15b.    175              117.    125                217.    N/S                  317.    700

16.    75                  118.    300                218.    N/S                  318.    400

17.    125                119.    250                219.    N/S                  318A.    25

18.    100                120.    300                220.    300                   319.    1200

19.    400                121.    150                221.    100                   320.    2500

20.    100                122.    425                222.    125                   321.    325

21.    675                123.    110                223.    125                   322.    500

22.    150                124.    N/S                224.    N/S                   323.    100

23.    325                125.    125                225.    125                    324.    N/S

24.    200                126.    225                226.    125                    325.    125

25.    475                127.    100                227.    525                    326.    475

26.    2000              128.    10                  228.    1100                  327.    200

27.    900                129.    10                  229.    300                    328.    90

28.    200                130.    400                230.    275                    329.    175

29.    100                131.    20                  231.    400                    330.    175

30.    50                  132.    450                232.    400                    331.    800

31.    50                  133.    700                233.    450                    332.    40

32.    80                  134.    175                234.    2000                  333.    70

33.    175                135.    275                235.    450                    334.    90

33a.    425              136.    100                236.    175                    335.    40

34.    40                  137.    250                237.    325                    336.    75

35.    150                138.    200                238.    500                    337.    300

36.    150                139.    250                239.    400                    337A.    130

37.    75                  140.    110                240.    2000                  337B.    70

38.    275                141.    200                241.    200                    338.    550

39.    700                142.    225                242.    400                    339.    275

40.    600                143.    250                243.    175                    340.    250

41.    250                144.    150                244.      N/S                   341.    900

42.    250                145.    200                245.    2400                   342.    1200

43.    150                146.    1000              246.    300                     343.    225

44.    200                147.    200                247.    60                       344.    600

45.    200                148.    250                248.    350                      345.    225

46.    150                149.    850                249.    125                       346.    600

46.    NS                 150.    400                250.    80,000                  347.    60

48.    70                  151.    200                251.    N/S                       348.    225

49.    25                  152.    175                252.    3800                      349.    50

50.    140                153.    400                253.    200                        350.    1700

51.    900                154.    125                254.    200                        351.    2400

52.    325                155.    325                255.    150                        352.    125

53.    200                156.    550                256.    200                        353.    1100

54.    1700              157.    150                257.    50                          354.    40

55.    275                158.    600                258.    90                          355.    350

56.    250                159.    400                259.    250                       356.    425

57.    250                160.    150                260.    50                         357.    200

58.    175                161.    200                261.    550                       358.    125

59.    125                162.    325                262.    250                       359.    175

60.    100                163.    700                263.    150                       360.    150

61.    275                164.    350                264.    120                       361.    N/S

62.    20                  165.    300                265.    125                       362.    900

63.    100                166.    350                266.    225                       363.    2300

64.    175                167.    200                267.    225                       363A.    550

65.    120                168.     200               268.    125                       364.     375

66.    70                  169.    175                269.    125                       365.    200

67.    100                170.    400                270.    150                       366.    375

68.    NS                 171.    400                271.    225                      367.    2400

69.    125                172.    200                272.    275                      368.    50

70.    150                173.    450                273.    200                      369.    200

71.    300                174.    200                274.    200                      370.    250

72.    100                175.    125                275.    150                      371.    150

73.    10                  176.    250                276.    325                      372.    50

74.    10                  177.     225               277.    75                        373.    125

75.    100                178.    250                278.    125                      374.    100

76.    475                179.    175                279.    450                      375.    1600

77.    100                180.    475                280.    150                      376.    400

78.    40                  181.    175                281.    250                      377.    450

79.    150                182.    100                282.    125                      378.    25

80.    25                  183.    125                283.    75                        379.    150

81.    100                184.    150                284.    120                      380.    120

82.    400                185.    450              285.    110                      381.    30

83.    600                186.    100                286.    70                        382.    25

84.    450                187.    700                287.    250                      383.    70

85.    160                188.    125                288.    80                        384.    50

86.    700                189.    325                289.    175                      385.    225

87.    NS                190.    300                 290.    1200                    386.    110

88.    375                191.    200                291.    125                      387.    250

89.    300                192.    450                292.    60                        388.    30

90.    150                193.    600                293.    80                        389.    275

91.    1350               194.    225               294.    90                        390.    150

92.    150                195.    750                295.    210                      391.    25

93.    200                196.    300                296.    70                        392.    225

94.    200                197.    300                297.    110                      393.    425

95.    225                198.    325                298.    400                      394.    25

96.    500                199.    400                299.    325                      395.    300

97.    125                200.    500                300.    300                      396.    300

98.    200                                                 300A.    100                    397.    300

99.    150                                                 300B.    40                      398.    350

100.    150                                                                                      399.    125
                                                                                                            

WD - Withdrawn       NS - Not Sold